Newspaper National Network, LP NNN, We Make Newspapers National

Top Newspapers

  Newspaper Daily Readership Sunday Readership
1 USA Today 4,740,900 N/A
2 Wall Street Journal 4,346,200 N/A
3 New York Daily News 2,571,500 2,740,800
4 New York Times 4,269,200 5,780,900
5 New York Post 1,941,900 1,172,300
6 Newsday 1,306,400 1,295,400
7 Newark Star Ledger 896,700 1,323,700
8 Los Angeles Times 2,146,400 3,021,000
9 Orange County Register 713,500 959,100
10 Chicago Tribune 1,527,100 2,438,900
11 Chicago Sun-Times 1,296,500 1,392,300
12 Philadelphia Inquirer 918,800 1,661,000
14 Dallas Morning News 993,100 1,385,100
15 Fort Worth Star-Telegram 552,700 753,300
16 San Francisco Chronicle 957,800 1,133,800
17 San Jose Mercury News 643,700 695,400
18 Boston Globe 928,600 1,503,100
19 Worcester Telegram and Gazette 278,000 322,600
20 Atlanta Journal-Constitution 1,090,500 1,546,800
21 Washington Post 1,599,900 2,171,200
22 Washington Times 154,400 113,300
23 Houston Chronicle 1,150,600 1,648,800
24 Detroit Free Press 787,300 1,492,800
25 Detroit News 472,900 N/A
26 Arizona Republic 983,300 1,271,600
27 St. Petersburg Times 674,600 910,900
28 Tampa Tribune 556,400 780,200
29 Tampa Bay Times 114,700 N/A
30 Seattle Times 576,000 1,042,100
31 Seattle Post Intelligencer 404,800 N/A
32 Minneapolis Star Tribune 839,800 1,375,900
33 St. Paul Pioneer Press 468,300 640,100
34 Miami Herald 610,900 827,600
35 Ft. Lauderdale Sun Sentinel 454,200 683,700
36 Cleveland Plain-Dealer 800,800 1,058,900
37 Denver Post/Rocky Mountain News 432,500 761,100
38 Rocky Mountain News 492,400 N/A
39 Orlando Sun Sentinel 631,200 909,500
40 Modesto Bee 196,800 244,700
41 Sacramento Bee 609,700 821,900
42 St. Louis Post Dispatch 655,300 1,054,700
43 Pittsburgh Post Gazette 532,300 789,300
44 The Oregonian 712,500 920,200
45 Baltimore Sun 551,300 863,500
46 Charlotte Observer 516,300 702,500
47 Indianapolis Star 568,700 799,300
48 San Diego Union Tribune 675,300 929,000
49 News & Observer, Raleigh 437,700 534,700
50 Hartford Courant 445,900 631,700
51 Nashville Tennessean 420,200 640,900
52 Kansas City Star 565,200 760,400
53 Columbus Dispatch 495,900 807,900
54 Cincinnati Enquirer 491,700 811,400
55 Milwaukee Journal Sentinel 549,400 851,400
56 Salt Lake Tribune 260,200 357,100
57 Greenville News 220,400 307,900
58 San Antonio Express News 570,700 865,300
59 Palm Beach News 30,800 24,400
60 Grand Rapids Press 304,100 463,400
61 Birmingham News 369,300 502,800
64 Las Vegas Review-Journal 433,200 550,800
65 Albuquerque Journal 269,900 396,200
66 Daily Oklahoman 394,300 607,300
67 News & Record, Greensboro 202,100 256,500
68 Commercial Appeal, Memphis 378,400 509,300
69 Courier-Journal, Louisville 469,800 622,500
71 Buffalo Niagara Gazette 40,900 53,200
72 Austin American-Statesman 426,300 525,000
73 The Providence Journal 386,000 544,200
76 The Fresno Bee 394,300 476,400
77 Albany Times-Union 244,500 350,100
78 Arkansas Democrat-Gazette 327,800 528,800
79 Knoxville News-Sentinel 314,400 405,400
80 Richmond Times-Dispatch 377,500 481,600
81 Tulsa World 273,000 407,500
82 Mobile Register 231,800 295,200
83 Dayton Daily News 283,100 414,300
84 New-Press, Fort Myers 226,900 272,400
85 Lexington Herald-Leader 275,000 370,800
86 Charleston Gazette 113,900 182,300
87 The Flint Journal 188,200 246,500
88 The Roanoke Times 222,200 294,600
89 Arizona Daily Star 262,400 385,500
90 The Wichita Eagle 215,300 335,600
91 Green Bay Press-Gazette 139,100 223,500
92 Des Moines Register 324,000 443,500
93 The Blade 254,600 356,500
94 The Honolulu Advertiser 138,200 137,800
95 Springfield News-Leader NM NM
96 Omaha World-Herald NM NM

Source: 2007 Scarborough Release 1 Combined Study
Weighted by: Population

Contact Us   |   Site Map
Newspaper National Network LP, 20 W. 33rd St, NYC 10001   |   Tel: 866-451-4636
Copyright © 2007 Newspaper National Network LP. All rights reserved.