NNN Targets National Advertising Categories
Newspaper National Network targets national advertisers in categories that represent a growth opportunity for the industry.
| Category | Total Category Spending $ (000) | % in Newspapers | 2008 Newspaper Spending $ (000) |
|---|---|---|---|
| National Auto | $9,756,546.4 | 8.5% | $831,700.0 |
| Health & Beauty Aids | $9,574,943.3 | 1.2% | $110,645.7 |
| Food (no Beverage) | $5,520,528.4 | 0.7% | $38,642.0 |
| Pharmaceutical | $4,389,275.7 | 1.8% | $79,834.1 |
| National Restaurants | $4,729,095.2 | 0.8% | $39,905.9 |
| Household Goods | $3,114,438.7 | 0.8% | $26,463.4 |
| Beverages | $3,154,837.6 | 1.6% | $50,106.5 |
| General Merchandise | $2,879,161.4 | 0.9% | $26,226.9 |
| Apparel | $2,791,903.4 | 1.5% | $41,338.5 |
| Insurance | $2,611,793.9 | 2.9% | $74,872.7 |
| Computers | $1,626,146.5 | 3.0% | $48,474.4 |
| Home Electronics | $1,512,112.3 | 2.5% | $37,868.6 |
| Credit Cards | $1,638,971.9 | 2.1% | $34,134.4 |
| Auto Aftermarket | $1,020,432.9 | 3.6% | $36,912.9 |
| Business | $190,392.9 | 2.0% | $3,891.0 |
| Government | $100,115.6 | 17.8% | $17,793.1 |
| TOTAL | $54,610,696.1 | 2.8% | $1,498,810.1 |
| Source: 2008 TNS Media AdSpenders | |||

