Newspaper Circulation in Top 25 Markets
| Market | Paper | 2008 Daily Circulation |
2008 Sunday Circulation |
|---|---|---|---|
| NEW YORK | New York Daily News | 703,137 | 704,157 |
| New York Times | 1,077,256 | 1,476,400 | |
| New York Post | 702,488 | 401,315 | |
| Newsday | 379,613 | 441,728 | |
| Newark Star Ledger | 345,130 | 500,382 | |
| LOS ANGELES | Los Angeles Times | 773,884 | 1,101,981 |
| Orange County Register | 250,724 | 311,982 | |
| CHICAGO | Chicago Tribune | 541,663 | 898,703 |
| Chicago Sun-Times | 312,274 | 247,469 | |
| PHILADELPHIA | Philadelphia Inquirer | 334,150 | 630,665 |
| Philadelphia Daily News | 107,269 | DNP | |
| DALLAS/FT. WORTH | Dallas Morning News | 368,313 | 520,215 |
| Fort Worth Star-Telegram | 207,045 | 289,974 | |
| SAN FRANCISCO | San Francisco Chronicle | 370,345 | 424,603 |
| San Jose Mercury News | 234,772 | 251,851 | |
| BOSTON | Boston Globe | 350,605 | 525,959 |
| Worcester Telegram Gazette | 81,437 | 96,553 | |
| ATLANTA | Atlanta Journal-Constitution | 326,907 | 497,149 |
| WASHINGTON D.C. | Washington Post | 673,180 | 890,163 |
| Washington Times | 93,763 | 37,680 | |
| HOUSTON | Houston Chronicle | 494,131 | 632,797 |
| DETROIT | Detroit Free Press | 308,944 | 606,374 |
| The Detroit News | 188,171 | DNP | |
| PHOENIX | Arizona Republic | 413,332 | 515,523 |
| TAMPA | St. Petersburg Times | 316,007 | 432,779 |
| Tampa Tribune/Times | 220,522 | 283,784 | |
| SEATTLE | Seattle Times | 220,863 | DNP |
| Seattle Post-Intelligencer | 129,563 | 409,231 | |
| MINNEAPOLIS | Minneapolis Star Tribune | 322,362 | 534,750 |
| St. Paul Pioneer Press | 191,768 | 252,055 | |
| MIAMI | Miami Herald | 240,223 | 311,245 |
| South Florida Sun Sentinel | 218,286 | 303,399 | |
| CLEVELAND | Cleveland Plain-Dealer | 330,280 | 428,090 |
| DENVER | Denver Rocky Mountain News | 225,065 | 600,026 |
| The Denver Post | 225,193 | DNP | |
| ORLANDO | Orlando Sun Sentinel | 227,593 | 332,030 |
| SACRAMENTO | Modesto Bee | 78,001 | 81,952 |
| Sacramento Bee | 268,755 | 307,480 | |
| ST. LOUIS | St. Louis Post Dispatch | 255,057 | 414,564 |
| PORTLAND | The Oregonian | 304,399 | 361,988 |
| PITTSBURGH | Pittsburgh Post Gazette | 214,374 | 331,053 |
| CHARLOTTE | Charlotte Observer | 210,616 | 264,170 |
| INDIANAPOLIS | The Indianapolis Star | 255,303 | 324,349 |
| TOTALS: | 14,092,763 | 17,976,568 | |
| Source: Audit Bureau of Circulations | |||

