Profile of a Newspaper Website User
Print and Digital Newspapers Reach All Ages
Source: October 2009 comScore; Base – U.S. Internet Users 18 2008 Scarborough Combined Study REL 1; Read Sunday = Average week; Daily = Read Yesterday; Online = Monthly unique visitors
Top Market Newspaper Sites Outreach Huffington Post, Politico, The Daily Show Sites
| Total Unique Visitors (000) | Total Pages Viewed (Million) | |
|---|---|---|
| NNN Top 25 | 44,164 | 951 |
| NNN Top 10 | 36,304 | 632 |
| NYTIMES.COM | 8,364 | 91 |
| WASHINGTONPOST.COM | 6,218 | 54 |
| NYDAILYNEWS.COM | 5,244 | 28 |
| LATIMES.COM | 5,031 | 27 |
| HUFFINGTONPOST.COM | 4,757 | 31 |
| BOSTON.COM | 3,250 | 30 |
| NYPOST.COM | 3,183 | 49 |
| SFGATE.COM | 2,308 | 20 |
| CHICAGOTRIBUNE.COM | 2,269 | 31 |
| POLITICSDAILY.COM | 2,170 | 12 |
| PHILLY.COM | 1,503 | 10 |
| AJC.COM | 1,365 | 22 |
| CHRON.COM | 1,303 | 25 |
| DALLASNEWS.COM | 1,272 | 14 |
| AZCENTRAL.COM | 1,196 | 18 |
| SEATTLETIMES.COM | 1,126 | 11 |
| POLITICO.COM | 1,052 | 8 |
| THEDAILYSHOW.COM | 312 | 1 |
| REALCLEARPOLITICS.COM | 206 | 7 |
| COLBERTNATION.COM | 164 | 1 |
Source: comScore May 2009
Newspaper Website Users: Better Educated and Most Affluent
| General Web | Average Portal | Newspapers Online | |
|---|---|---|---|
| HHI $75K+ | 41% | 42% | 51% |
| HHI 100K+ | 23% | 25% | 29% |
| 4 year college degree | 13% | 13% | 38% |
| Post Grad Degree | 7% | 7% | 33% |
| Source: Newspaper National Network LP 2007 NNN Integrated Footprint Study Conducted by Scarborough Research / comScore |
|||
Newspaper Website Users: Desirable Demographics
| NNN Top 25 | Online | |
|---|---|---|
| Male | 49% | 53% |
| Female | 51 | 47 |
| 18-34 | 22 | 36 |
| 25-49 | 43 | 59 |
| 50-64 | 28 | 27 |
| Source: 2009 Fall MRI; comScore October 2009 | ||
Newspaper Website Users Act On Ads – Implication:
More Involved, More Engaged with Advertising Information
Q.1 Which of these tasks or capabilities have you used on the Internet? Base: 710 Newspaper Site Visitors;
Source: Newspaper National Network LP 2007, NNN Integrated Footprint Study, Conducted by Scarborough Research

